Next-Gen Unicorns
Written by Nellie
•
While venture capital funding and public markets continue to face tremendous challenges, there are companies close to achieving billion-dollar status in spite of and, in some cases, even because of the impending challenges for businesses in a post-pandemic world. We’ve named 50 private companies we believe will achieve unicorn status in the near future before an IPO, acquisition, or business breakdown.
To identify the next potential unicorns, we looked at the data from PrivCo to pinpoint startups with valuations below $1BN and ranked them by their performance based on recent funding activity, revenue, and employee growth.
Key Takeaways from this Insight:
- The top growth categories for up and coming unicorns are Fintech, Healthtech, Sustainability, and Cyber Security.
- The companies with the highest revenues were primarily in finance and healthcare.
- The industries that experienced the highest revenue and employee growth rates were in fintech, healthcare, and cybersecurity.
- The average years in business for these companies is 7.52 years.
Here are 25 of our predicted next-gen of unicorns:
Company | Total Raised | Category |
---|---|---|
OpenSpace | $200MM | Construction |
HawkEye 360 | $304MM | Aerospace & Defense |
Coralogix | $238MM | Artificial Intelligence |
Enable Injections | $297MM | Health Care |
Paycargo LLC | $290MM | Fintech |
Astronomer | $283MM | Artificial Intelligence |
Kin Insurance | $246MM | Insurtech |
Verana Health | $289MM | Health Care |
CelLink Corporation | $311MM | Sustainability |
Tifin | $206MM | Fintech |
Mavrck | $272MM | Marketing |
Critical Start | $255MM | Cyber Security |
LinkSquares | $171MM | Fintech |
Castle Creek Biosciences | $309MM | Health Care |
Cleerly | $281MM | Health Care |
Connecteam | $169MM | Workplace Management |
Genesis Global Technology | $270MM | Fintech |
H1 Insights | $220MM | Big Data |
FreshRealm | $247MM | Consumer Products |
Scipher Medicine | $227MM | Health Care |
Mosyle Corporation | $248MM | Cyber Security |
Semperis | $240MM | Cyber Security |
Brightline | $212MM | Health Care |
Gorgias | $72MM | Customer Service |
Madison Reed | $224MM | Consumer Products |
Read on to find out more about what makes these industries the ascending stars of private companies. |